{{current_weather?.dt | momentjs(atts?.date)}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts?.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
PUNTA DEL ESTE
PRONÓSTICO EXTENDIDO
LA BARRA
PRONÓSTICO EXTENDIDO
{{current_weather?.dt | momentjs(atts?.date)}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts?.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
MANANTIALES
PRONÓSTICO EXTENDIDO
{{current_weather?.dt | momentjs(atts?.date)}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts?.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
MALDONADO
PRONÓSTICO EXTENDIDO
{{current_weather?.dt | momentjs(atts?.date)}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts?.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}


